Your shopping cart is empty!
The MCW Dini Argeo Crane Scale has a 25mm backlit LCD display for easy visibility.
Code | Max | d | M | d HR |
(kg) | (kg) | (kg) | (kg)* | |
MCW300R2-1 | 300 | 0,1 | -- | 0,05 |
MCW600R2-1 | 600 | 0,2 | -- | 0,1 |
MCW1500R2-1 | 1500 | 0,5 | -- | 0,2 |
MCW3000 | 3000 | 1 | -- | 0,5 |
MCWT6 | 6500 | 2 | -- | 1 |
MCW150MR2-1 | 150 | -- | 0,05 | -- |
MCW300MR2-1 | 300 | -- | 0,1 | -- |
MCW600MR2-1 | 600 | -- | 0,2 | -- |
MCW1500MR2-1 | 1500 | -- | 0,5 | -- |
MCW3000M | 3000 | -- | 1 | -- |
MCWT6M | 6000 | -- | 2 | -- |
(*) The HR division is obtainable only with the relative EHR option |