Warning: unlink(/var/www/vhosts/liftinggeardirect.co.uk/storage/cache/cache.catalog.language.1731622296): No such file or directory in /var/www/vhosts/liftinggeardirect.co.uk/httpdocs/system/library/cache/file.php on line 68 Galvanized Tipping Skips Contact RFS-G | Lifting Gear Direct

Lifting Equipment, Safety lifting Gear Specialists & Suppliers

My Cart
Fast Delivery  -  Low Prices  -  Buy online  -  Trade accounts
Galvanized Tipping Skips Contact RFS-G

Galvanized Tipping Skips Contact RFS-G

The RFS-G are tipping skips with a galvanized finish, available in both standard and heavy duty models.
  • Brand: Contact
  • Product Code: Contact RFS-G Galvanized Tipping Skips

Call 01384 76961 for price.

About the Galvanized Tipping Skips Contact RFS-G 

The standard models are made from 3mm steel and the heavy duty version from 5mm steel.

Hot Dipped Galvanized finish makes them suitable for use in corrosive environments and holding corrosive waste.

Easy release full width tipping handle; upon release the skip rolls forwards to empty the contents.

Incorporating pre-drilled castor plates and safety chains

Model Ref STANDARD Weight (KG) C of G Min C of G Max Load centre    Model Ref        HEAVY DUTY Weight (KG) C of G Min C of G Max Load centre 
RFS 25L-GALV 119 818mm 595mm 575mm   RFS 25L-HD-GALV 119 821mm 595mm 575mm
RFS 40L-GALV 133 899mm 679mm 679mm   RFS 40L-HD-GALV 133 899mm 679mm 679mm
RFS 80L-GALV 173 1042mm 735mm 735mm   RFS 80L-HD-GALV 173 1048mm 735mm 735mm
RFS 120L-GALV 206 1145mm 835mm 835mm   RFS 120L-HD-GALV 206 1151mm 835mm 835mm
RFS 160L-GALV 228 1178mm 835 835   RFS 160L-HD-GALV 228 1184mm 835mm 835mm

 

Model Ref STANDARD Volume Capacity (KG) A B C D E F   Model Ref            HEAVY DUTY Volume Capacity (KG) A B C D E F
RFS 25L-GALV 0.25m? 1000 1148mm 794mm 678mm 1025mm 890mm 547mm   RFS 25L-HD-GALV 0.25m? 1000 1148mm 794mm 678mm 1025mm 890mm 547mm
RFS 40L-GALV 0.40m? 1000 1410mm 794mm 781mm 1197mm 890mm 547mm   RFS 40L-HD-GALV 0.40m? 1000 1410mm 794mm 781mm 1197mm 890mm 547mm
RFS 80L-GALV 0.80m? 1000 1480mm 1300mm 834mm 1325mm 890mm 600mm   RFS 80L-HD-GALV 0.80m? 1000 1480mm 1300mm 834mm 1325mm 890mm 600mm
RFS 120L-GALV 1.20m? 1250 1710mm 1300mm 985mm 1540mm 890mm 750mm   RFS 120L-HD-GALV 1.20m? 1250 1710mm 1300mm 985mm 1540mm 890mm 750mm
                    RFS 160L-HD-GALV 1.60m? 1250 1710mm 1700mm 985mm 1540mm 890mm 750mm

 

Galvanized Tipping Skips Contact RFS-G

Model Ref Volume Capacity O/all Length O/all Width O/all Height   Model Ref Volume Capacity O/all Length O/all Width O/all Height
STANDARD [M3] [mm] [mm] [mm]   HEAVY DUTY [M3] [mm] [mm] [mm]
RFS 25L-GALV 0.25 1148 794 698   RFS 25L-HD-GALV 0.25 1148 794 678
RFS 40L-GALV 0.4 1410 794 781   RFS 40L-HD-GALV 0.4 1410 794 781
RFS 80L-GALV 0.8 1710 900 985   RFS 80L-HD-GALV 0.8 1710 900 985
RFS 120L-GALV 1.2 1710 1300 985   RFS 120L-HD-GALV 1.2 1710 1300 985
            RFS 160L-HD-GALV 1.6 1710 1700 985