These swing jibs are also beneficial for areas where they require frequent slewing under higher loads. This is due to the fact that manually rotating the arm constantly may cause excessive wear; the motorised arm in this particular crane will prevent that whilst also making its handling much easier. If you do not need the motorised arm you could try the Donati GBA/GBP manual series or one of our own bespoke jib cranes.
The CBE column mounted version has a 300 degree rotation in the H beam version and 290 degrees in the T beam version.
The MBE wall mounted Jib has rotations of 270 degrees in the H beam and 250 degrees in the T beam version. Slew limiters can be added if required.
Standard versions are available in SWL from 250kg up to 2000kg with jib arms from 2m up to 8m long.
The "T" cantilever version comes in SWL's from 500kg up to 2000kg with arm lengths from 3m up to 6metres. This type enables the optimal use of available space at a height and maximum hook runs.
The "H" version is over braced and comes in SWL's from 250kg up to 2000kg and with arm lengths from 4m up to 8 metres. This jib can have a longer reach and higher lifting capacity.
The motor-reducer will be fixed to the lower support bracket of the jib arm; this boasts epicyclical gears, permanent oil, self-braking motor. There is a toothed crown integral to the arm which fits perfectly with the drive sprocket of the motor, this is what slews the jib’s arm. There will usually be 2 electric panels, one for the hoisting system and one for the rotation.
Whether you need a quote, help or advice about this or any other crane & gantry system or lifting equipment its easy to contact us. Our phone number is 01384 76961 or email us here.
H - Beam Versions
MBE Wall Mounted - H version
Lifting Capacity | Arm | Size of jib crane | Type | Overall Dimensions (mm) | Speed of arm | Motor Power | Weight of Crane | ||||||||||||
Kg | S m | A | B | C | C1 | C2 | D | E | F | Ø | M | N | T | no. Of revolutions r.p.m | Peripheric m/min | kw | kg | ||
250 | 6 | D | EH02D60 | 340 | 778 | 930 | 152 | 378 | 250 | 870 | 190 | 22 | 190 | 1080 | 200 | 0.6 | 23 | 0.4 | 258 |
7 | D | EH02D70 | 340 | 778 | 930 | 152 | 378 | 250 | 870 | 190 | 22 | 190 | 1200 | 152 | 0.6 | 26 | 0.4 | 340 | |
8 | E | EH03E80 | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 190 | 1210 | 152 | 0.6 | 30 | 0.4 | 497 | |
500 | 4 | D | EH02D40 | 340 | 778 | 930 | 152 | 378 | 250 | 870 | 190 | 22 | 190 | 960 | 200 | 1 | 25 | 0.4 | 207 |
5 | D | EH02D50 | 340 | 778 | 930 | 152 | 378 | 250 | 870 | 190 | 22 | 190 | 1020 | 200 | 0.8 | 25 | 0.4 | 233 | |
6 | E | EH03E60 | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 190 | 1090 | 200 | 0.6 | 23 | 0.4 | 334 | |
7 | E | EH03E70 | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 190 | 1210 | 152 | 0.6 | 26 | 0.4 | 451 | |
8 | F | EH03F80 | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 190 | 1210 | 152 | 0.6 | 30 | 0.4 | 497 | |
1000 | 4 | E | EH03E40 | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 190 | 970 | 200 | 1 | 25 | 0.4 | 272 |
5 | E | EH03E50 | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 190 | 1030 | 200 | 0.8 | 25 | 0.4 | 304 | |
6 | F | EH03F60 | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 190 | 1090 | 240 | 0.6 | 23 | 0.4 | 384 | |
7 | F | EH03F70 | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 190 | 1210 | 152 | 0.6 | 26 | 0.4 | 451 | |
8 | F | EH03F85 | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 190 | 1210 | 152 | 0.6 | 30 | 0.4 | 497 | |
1600 | 6 | F | EH03F67 | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 210 | 1170 | 152 | 0.6 | 23 | 0.4 | 420 |
2000 | 4 | F | EH03F40 | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 210 | 990 | 240 | 0.8 | 20 | 0.4 | 306 |
5 | F | EH03F50 | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 210 | 1050 | 240 | 0.6 | 20 | 0.4 | 344 |
CBE Column Mounted H Version
Lifting Capacity | Arm | Size of jib crane | Total Height H (m) | Type | Under beam | Overall Dimensions (mm) | Speed of Arm | Motor Power | Weight crane | Column by m | |||||||
kg | s m | Base | Max | h1 | h2 | G | M | N | T | ? | no. Revolutions r.p.m. | Peripheric m/min | KW | kg | kg | ||
250 | 6 | U | 3.5 | 5.5 | EH35U60 | 2780 | 2250 | 436 | 190 | 1080 | 200 | 17 | 0.6 | 23 | 0.4 | 420 | 43.5 |
7 | U | 3.5 | 5.5 | EH35U70 | 2780 | 2250 | 436 | 190 | 1200 | 152 | 17 | 0.6 | 26 | 0.4 | 507 | 43.5 | |
8 | V | 4 | 6 | EH40V80 | 3022 | 2492 | 463 | 190 | 1210 | 152 | 20 | 0.6 | 30 | 0.4 | 765 | 64 | |
500 | 4 | U | 3.5 | 5.5 | EH35U40 | 2780 | 2250 | 436 | 190 | 960 | 200 | 17 | 1 | 25 | 0.4 | 370 | 43.5 |
5 | U | 3.5 | 5.5 | EH35U50 | 2780 | 2250 | 436 | 190 | 1020 | 200 | 17 | 0.8 | 25 | 0.4 | 395 | 43.5 | |
6 | V | 4 | 6 | EH40V60 | 3022 | 2492 | 463 | 190 | 1090 | 200 | 20 | 0.6 | 23 | 0.4 | 600 | 64 | |
7 | V | 4 | 6 | EH40V70 | 3022 | 2492 | 463 | 190 | 1210 | 152 | 20 | 0.6 | 26 | 0.4 | 720 | 64 | |
8 | Z | 4 | 6 | EH40Z80 | 3022 | 2492 | 513 | 190 | 1210 | 152 | 20 | 0.6 | 30 | 0.4 | 850 | 75.2 | |
1000 | 4 | V | 4 | 6 | EH40V40 | 3022 | 2492 | 463 | 190 | 970 | 200 | 20 | 1 | 25 | 0.4 | 538 | 64 |
5 | V | 4 | 6 | EH40V50 | 3022 | 2492 | 463 | 190 | 1030 | 200 | 20 | 0.8 | 25 | 0.4 | 570 | 64 | |
6 | Z | 4 | 6 | EH40Z60 | 3022 | 2492 | 513 | 190 | 1090 | 240 | 20 | 0.6 | 23 | 0.4 | 737 | 75.2 | |
7 | Z | 4 | 6 | EH40Z70 | 3022 | 2492 | 513 | 190 | 1210 | 152 | 20 | 0.6 | 26 | 0.4 | 805 | 75.2 | |
8 | Z | 4 | 6 | EH40Z85 | 3022 | 2492 | 513 | 190 | 1210 | 152 | 20 | 0.6 | 30 | 0.4 | 850 | 75.2 | |
1600 | 6 | Z | 4 | 6 | EH40Z67 | 3022 | 2492 | 513 | 210 | 1170 | 152 | 20 | 0.6 | 23 | 0.4 | 767 | 75.2 |
2000 | 4 | Z | 4 | 6 | EH40Z40 | 3022 | 2492 | 513 | 210 | 990 | 240 | 20 | 0.8 | 20 | 0.4 | 660 | 75.2 |
5 | Z | 4 | 6 | EH40Z50 | 3022 | 2492 | 513 | 210 | 1050 | 240 | 20 | 0.6 | 20 | 0.4 | 697 | 75.2 |
T- Beam Versions
MBE Wall Mounted T Version
Lifting Capacity | Arm | Size of jib crane | Type | Overall Dimensions (mm) | Speed of arm | Motor Power | Weight of Crane | ||||||||||||
Kg | S m | A | B | C | C1 | C2 | D | E | F | Ø | M | N | T | no. Of revolutions r.p.m | Peripheric m/min | kw | kg | ||
500 | 4 | D | ET02D40 | 340 | 406 | 930 | 524 | 378 | 250 | 870 | 190 | 22 | 190 | 910 | 300 | 1 | 25 | 0.4 | 313 |
5 | D | ET02D50 | 340 | 406 | 930 | 524 | 378 | 250 | 870 | 190 | 22 | 190 | 970 | 300 | 0.8 | 25 | 0.4 | 355 | |
6 | E | ET03E60 | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 190 | 1080 | 360 | 0.6 | 23 | 0.4 | 574 | |
7 | E | ET03E70 | 365 | 540 | 1240 | 700 | 348 | 300 | 1160 | 220 | 34 | 190 | 1270 | 400 | 0.6 | 26 | 0.4 | 680 | |
1000 | 2 | D | ET02D20 | 340 | 406 | 930 | 524 | 378 | 250 | 870 | 190 | 22 | 190 | 850 | 300 | 1.6 | 20 | 0.4 | 229 |
3 | D | ET02D30 | 340 | 406 | 930 | 524 | 378 | 250 | 870 | 190 | 22 | 190 | 910 | 300 | 1.2 | 23 | 0.4 | 271 | |
4 | E | ET03E40 | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 190 | 970 | 360 | 1 | 25 | 0.4 | 456 | |
5 | E | ET03E50 | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 190 | 1030 | 360 | 0.8 | 25 | 0.4 | 514 | |
6 | F | ET03F60 | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 190 | 1080 | 360 | 0.6 | 23 | 0.4 | 574 | |
1600 | 6 | F | ET03F67 | 365 | 590 | 1240 | 650 | 348 | 300 | 1160 | 220 | 34 | 210 | 1200 | 450 | 0.6 | 23 | 0.4 | 714 |
2000 | 2 | E | ET03E20 | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 210 | 930 | 360 | 1.6 | 20 | 0.4 | 341 |
3 | E | ET03E30 | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 210 | 990 | 360 | 1.2 | 23 | 0.4 | 399 | |
4 | F | ET03F40 | 365 | 540 | 1240 | 700 | 348 | 300 | 1160 | 220 | 34 | 210 | 1080 | 400 | 0.8 | 20 | 0.4 | 508 | |
5 | F | ET03F50 | 365 | 590 | 1240 | 650 | 348 | 300 | 1160 | 220 | 34 | 210 | 1130 | 450 | 0.6 | 20 | 0.4 | 635 |
CBE Column Mounted T Version
Lifting Capacity | Arm | Size of jib crane | Total Height H (m) | Type | Under beam | Overall Dimensions (mm) | Speed of Arm | Motor Power | Weight crane | Column by m | |||||||
kg | s m | Base | Max | h1 | h2 | G | M | N | T | ? | no. Revolutions r.p.m. | Peripheric m/min | KW | kg | kg | ||
500 | 4 | U | 3.5 | 5.5 | ET35U40 | 3152 | 2250 | 436 | 190 | 910 | 300 | 17 | 1 | 25 | 0.4 | 476 | 43.5 |
5 | U | 3.5 | 5.5 | ET35U50 | 3152 | 2250 | 436 | 190 | 970 | 300 | 17 | 0.8 | 25 | 0.4 | 518 | 43.5 | |
6 | V | 4 | 5 | ET40V60 | 3580 | 2492 | 463 | 190 | 1080 | 360 | 20 | 0.6 | 23 | 0.4 | 840 | 64 | |
6 | Z | 4 | 6 | ET40Z65 | 3580 | 2492 | 513 | 190 | 1080 | 360 | 20 | 0.6 | 23 | 0.4 | 927 | 75.2 | |
7 | V | 4 | 4 | ET40V70 | 3540 | 2452 | 463 | 190 | 1270 | 400 | 20 | 0.6 | 26 | 0.4 | 945 | 64 | |
7 | Z | 4 | 6 | ET40Z75 | 3540 | 2452 | 513 | 190 | 1270 | 400 | 20 | 0.6 | 26 | 0.4 | 1032 | 75.2 | |
1000 | 2 | U | 3.5 | 5.5 | ET35U20 | 3152 | 2250 | 436 | 190 | 850 | 300 | 17 | 1.6 | 20 | 0.4 | 392 | 43.5 |
3 | U | 3.5 | 5.5 | ET35U30 | 3152 | 2250 | 436 | 190 | 910 | 300 | 17 | 1.2 | 23 | 0.4 | 434 | 43.5 | |
4 | V | 4 | 6 | ET40V40 | 3580 | 2492 | 463 | 190 | 970 | 360 | 20 | 1 | 25 | 0.4 | 722 | 64 | |
5 | V | 4 | 6 | ET40V50 | 3580 | 2492 | 463 | 190 | 1030 | 360 | 20 | 0.8 | 25 | 0.4 | 780 | 64 | |
6 | Z | 4 | 6 | ET40Z60 | 3580 | 2492 | 513 | 190 | 1080 | 360 | 20 | 0.6 | 23 | 0.4 | 927 | 75.2 | |
2000 | 2 | V | 4 | 6 | ET40V20 | 3580 | 2492 | 463 | 210 | 930 | 360 | 20 | 1.6 | 20 | 0.4 | 607 | 64 |
3 | V | 4 | 6 | ET40V30 | 3580 | 2492 | 463 | 210 | 990 | 360 | 20 | 1.2 | 23 | 0.4 | 665 | 64 | |
4 | Z | 4 | 6 | ET40Z40 | 3540 | 2492 | 513 | 210 | 1080 | 400 | 20 | 0.8 | 20 | 0.4 | 832 | 75.2 |