With its pro-hub function, reduced loads can travel up to 90% quicker. Depending on the model/size chosen, the creep speeds start from 0.15m/min and the maximum lifting speeds go up to 30m/min. This is a high spec electric chain hoist by Demag.
Along with the excellent variable speed as mentioned above, the Demag DCS pro electric hoist incorporates many other features which improve usability.
The fine control permits gentle starting of the lift and fine positioning of the load, this can be very beneficial for finer bench work tasks and production lines, especially if used in combination with the DCMS Manulift controls. The fine controls also optimize the control pendant ergonomics.
A further benefit is that prior to the hook reaching either the upper or lower limiters the hoist will automatically switch to a slower speed for extra safety. You get low vibration and swaying of the load with the DCS pro hoist due to the breaking & acceleration ramps; these, along with the lifting speed parameters may be modified using the control unit if necessary.
The complete control system, as well as the frequency inverter comes as a compact module which is located under the electric equipment cover for good accessibility and safety. These units are reliable and safe due to the 24v control with the added benefit of operational limit switches. There is a slip clutch which provides the overload protection, this is speed monitored for additional security.
This electric hoist is built to be convenient and effective throughout its life. From initial installation through to the maintenance and repairs that will eventually be required, it is a hard working bit of kit. This makes inspection and upkeep easier.
The control pendant is ergonomically designed to put every input within easy reach. The simple connectivity makes servicing a breeze. The wide range of adjustability means that it can be integrated seamlessly into almost any area. In short it has a lot to offer customers from various industries, like all of Demag’s electric hoists.
Remember to review our other electric hoist options, from brands like GIS, Yale and Liftket.
Overall the DCS pro electric hoist offers high safety rates whilst in use with high efficiency. Lifting Gear Direct can supply the complete range of these trusted electric hoists, with lifting capacities going up to 3200kg. Please do not hesitate to get in touch if you need more information. You can talk to us on the phone by calling 01384 76961 or contact us direct via our website if you need help and advice about the products and services we provide.
LC | Chain hoist type | Reeving | FEM | Lifting speed at 50/60 Hz (m/min) | Hook path (m) | Weight for chain length (KG) | ||||
[kg] | DCS-Pro | VSrated | VSmax1) | 5m | 8m | |||||
80 | 1 | 1/1 | 4m | 0.15-30 | 30 | 5 and 82) | 25 | 27 | ||
100 | ||||||||||
125 | ||||||||||
160 | 2 | 4m | 0.15-16 | 30 | 25 | 27 | ||||
200 | 3m | |||||||||
250 | 2m+*) | |||||||||
315 | 5 | 4m | 0.08-8 | 15 | 29 | 31 | ||||
10 | 0.11-12 | 22 | 59 | 63 | ||||||
400 | 5 | 3m | 0.08-8 | 15 | 29 | 31 | ||||
10 | 4m | 0.11-12 | 22 | 59 | 63 | |||||
500 | 5 | 2m+*) | 0.08-8 | 15 | 29 | 31 | ||||
10 | 4m | 0.11-12 | 22 | 59 | 63 | |||||
630 | 4m | 0.06-6 | 11 | 54 | 58 | |||||
0.11-12 | 22 | 59 | 63 | |||||||
800 | 3m | 0.06-6 | 11 | 54 | 58 | |||||
0.11-12 | 22 | 59 | 63 | |||||||
1.000 | 2m+*) | 0.06-6 | 11 | 54 | 58 | |||||
0.11-12 | 22 | 59 | 63 | |||||||
15 | 4m | 0.08-8 | 15 | 4 | 75 | 80 | ||||
1.250 | 10 | 1Am | 0.04-4 | 7 | 5 and 8 | 54 | 58 | |||
2/1 | 4m | 0.06-6 | 11 | 68 | 72 | |||||
15 | 1/1 | 3m | 0.08-8 | 15 | 4 | 75 | 80 | |||
1.600 | 10 | 2/1 | 3m | 0.06-6 | 11 | 5 and 8 | 68 | 72 | ||
15 | 1/1 | 2m+*) | 0.08-8 | 15 | 4 | 75 | 80 | |||
2.000 | 10 | 2/1 | 2m+*) | 0.06-6 | 11 | 5 and 8 | 68 | 72 | ||
15 | 4m | 0.04-4 | 7 | 4 | 89 | 99 | ||||
2.500 | 10 | 1Am | 5 and 8 | 68 | 72 | |||||
15 | 3m | 4 | 89 | 99 | ||||||
3.500 | 15 | 2m+*) | 4 | 89 | 99 | |||||
LC: Load capacity | ||||||||||
1) Maximum lifting speed in the partial load range/without load | ||||||||||
2) Longer hook paths on request | ||||||||||
*) 2m+ corresponds to 1,900 hours at full load |