As well as these under braced jibs we custom-build for our clients, we also offer over braced equivalents with floor, wall and column mounting options available. This lets you optimise the amount of lifting height that is available and move loads weighing up to half a tonne safely.
We can kit out your crane with optional extras, see below.
Check out our full range if you need an example with a higher or lower lifting capacity. We can also supply Demag and Donati cranes alongside our own LGD custom cranes. Our inspection services are also available if you need support further down the line.
Dropping us a line could not be simpler, whether you have a question about our jibs or want to get a quote for other equipment. Call 01384 76961 or contact us through our easy to use website to get in touch with our friendly team today.
Underbeam Height (A) | Arm Radius (B) | Overall Height (C) | Base Plate (D) | Overall length (E) | Brace (F) | Beam Depth (G) | Fixing bolt size* | Max Deflection |
3-mtr | 3-mtr | 3263mm | 500mm | 3656mm | 502mm | 207mm | 8 x M20 | 36mm |
3.5-mtr | 3313mm | 500mm | 4156mm | 543mm | 256mm | 8 x M20 | 42mm | |
4-mtr | 3361mm | 500mm | 4656mm | 588mm | 304mm | 8 x M20 | 48mm | |
4-mtr | 3-mtr | 4263mm | 500mm | 3656mm | 502mm | 207mm | 8 x M20 | 48mm |
3.5-mtr | 4313mm | 500mm | 4156mm | 543mm | 256mm | 8 x M20 | 56mm | |
4-mtr | 4361mm | 500mm | 4656mm | 588mm | 304mm | 8 x M20 | 64mm | |
5-mtr | 3-mtr | 5263mm | 500mm | 3656mm | 502mm | 207mm | 8 x M20 | 60mm |
3.5-mtr | 5313mm | 500mm | 4156mm | 543mm | 256mm | 8 x M20 | 70mm | |
4-mtr | 5361mm | 500mm | 4656mm | 588mm | 304mm | 8 x M20 | 80mm | |
5-mtr | 5361mm | 600mm | 5725mm | 732mm | 304mm | 8 x M24 | 100mm |
*PLEASE NOTE FIXING BOLTS ARE NOT SUPPLIED WITH THE JIB CRANE. THIS INFORMATION IS SO THAT THE CORRECT SIZE CHEMICAL ANCHORS ARE USED.