If you need optimal lifting height and up to a tonne of heavy duty handling capacity, our range of under braced jibs will fit the bill. Designed to fit in with your premises and tested to ensure safety, every crane we produce will meet industry standards and let you avoid injuries from manually handling of loads.
You can tailor your order even further by factoring in festoons and catenaries, electric chain hoists, isolators, trolleys and many other impactful features. As we not only install jibs, but also inspect and maintain them, you can count on us to keep your assembly in good working order throughout its lifespan.
The Lifting Gear Direct team can be relied upon to answer any questions you might have about the products we sell and the services we offer. Our contact hotline is 01384 76961, or if you prefer you can use our online form to get in touch and we will email you a swift response.
Underbeam Height (A) | Arm Radius (B) | Overall Height (C) | Base Plate (D) | Overall length (E) | Brace (F) | Beam Depth (G) | Fixing bolt size* | Max Deflection |
3-mtr | 3-mtr | 3361mm | 500mm | 3656mm | 443mm | 304mm | 8 x M24 | 36mm |
3.5-mtr | 3364mm | 500mm | 4156mm | 514mm | 307mm | 8 x M24 | 42mm | |
4-mtr | 3368mm | 600mm | 4725mm | 584mm | 311mm | 8 x M24 | 48mm | |
4-mtr | 3-mtr | 4361mm | 500mm | 3656mm | 443mm | 304mm | 8 x M24 | 48mm |
3.5-mtr | 4364mm | 500mm | 4225mm | 514mm | 307mm | 8 x M24 | 56mm | |
4-mtr | 4368mm | 600mm | 4725mm | 584mm | 311mm | 8 x M24 | 64mm | |
5-mtr | 3-mtr | 5361mm | 500mm | 3656mm | 443mm | 304mm | 8 x M24 | 60mm |
3.5-mtr | 5364mm | 500mm | 4225mm | 514mm | 307mm | 8 x M24 | 70mm | |
4-mtr | 5368mm | 600mm | 4725mm | 584mm | 311mm | 8 x M24 | 80mm | |
5-mtr | 5409mm | 900mm | 5825mm | 704mm | 352mm | 8 x M30 | 100mm |
*PLEASE NOTE FIXING BOLTS ARE NOT SUPPLIED WITH THE JIB CRANE. THIS INFORMATION IS SO THAT THE CORRECT SIZE CHEMICAL ANCHORS ARE USED.